Neabot Q11
+ 查看更多
Basic Information
Basic Information
Power adapter Input Voltage / Output Voltage | Input AC 100-240V, output DC24V 1A |
Unit Average Power | 50W |
Surface material | ABS |
Motor / Fan | BLDC Nidec, 3speed |
Vacuum pressure / Suction power | 4000pa |
Battery Capacity: | 14.4V, 5200mAh Lithium battery, BYD battery |
Charging time: | 4hrs |
Working time per charge: | 160 mins in standard mode |
Dust tank Capacity: | sepearate dust tank, drawer type, 250ml with another Self-emptying Dustbin |
Water tank capacity | 2-in-1 tank, 300ml |
Noise level | ≤65dB |
Filtration system | HEPA F6 |
Control | Remote(5m range) + APP (WIFI / BLUETOOTH) |
Function | Suction + Mopping |
Mapping | LVDS Navigation+SLAM Algorithm+Visual Identity System/vSLAM |
Cleaning mode | Automatic,Spot, Edge, Max,Mini Room |
Charging mode | Manual & Auto-recharge |
Anti-Collision system: | Yes |
Anti-Drop system: | Yes |
Scheduling: | Yes |
Climbing ability | 15°, 20mm |
Vitual Wall | Yes, APP built-in |
Main brush | normal brush |
Side brush | 1 side brush |
Other Products
+ 查看更多